18 April, 2024

Xiaomi Redmi Note 10s vs Samsung A52 | Helio G95 vs Snapdragon 720G Speedtest, Camera Comparison

Xiaomi Redmi Note 10s vs Samsung A52 | Helio G95 vs Snapdragon 720G Speedtest, Camera Comparison. Today Ictfix.net will compare performance of Xiaomi Redmi Note 10s vs Samsung A52.

Video Xiaomi Redmi Note 10s vs Samsung A52 | Helio G95 vs Snapdragon 720G Speedtest, Camera Comparison:

Redmi Note 10 5G Specs
Display: IPS LCD 6.5″ Full HD+
OS:l Android 11
CPU: MediaTek Dimensity 700
GPU: Mali-G57 MC2
RAM: 4 GB
Storage: 128 GB
Battery: 5000 mAh

SAMSUNG GALAXY A52 Specs
Display: Super AMOLED, 6.5″, Full HD+
OS: Android 11
CPU: Snapdragon 720G
GPU: Adreno 618
RAM: 8 GB
Storage: 128 GB
Battery: 4500 mAh

Xiaomi Redmi Note 10s vs Samsung A52

Thanks for reading ! If there are questions about “Redmi Note 10s vs Samsung A52 | Helio G95 vs Snapdragon 720G Speedtest, Camera Comparison” you can comment I will try to answer soon. Please like, subscribe to my channel to motivate me to make even better videos or post.

SUBCRIBE MY CHANNEL HERE !
See more:

Samsung M51 vs Samsung A71 | Fingerprint, Speedtest, Display, Camera Comparison
Oppo Reno 5 vs Samsung Galaxy A71 | Fingerprint, Video test Display, Speedtest, Camera Comparison
Samsung Galaxy S21 Ultra vs iPhone 12 Pro Max | Video test Display, SpeedTest, Camera Comparison
Xiaomi Mi 10T Pro vs iPhone 12 Pro Max | Snapdragon 865 vs Apple A14 | SpeedTest, Camera Comparison
iPhone 12 Pro Max vs Huawei Mate 30 Pro | Apple A14 vs Kirin 990 Speedtest, Comparison
Redmi Note 10 vs Poco X3 NFC | Snapdragon 678 vs Snapdragon 732G Speedtest, Comparison
Redmi Note 10 vs Redmi Note 9 Pro | Snapdragon 678 vs Snapdragon 720G Speedtest, Comparison
Samsung A52 vs Xiaomi Mi 10T Pro | Video test Display, SpeedTest, Camera Comparison
Redmi Note 10 Pro vs Samsung A71 | Fingerprint Test, SpeedTest, Camera Comparison

Xiaomi Mi 10T Pro vs Nokia 8.3 | Snapdragon 865 vs Snapdragon 765G | SpeedTest, Camera Comparison
Vivo V20 vs Xiaomi Poco X3 NFC | Snapdragon 732G vs Snapdragon 720G | SpeedTest, Camera Comparison
Oppo A93 vs iPhone 8 Plus | Helio P95 vs Apple A11 | Fingerprint, SpeedTest, Comparison
Oppo A93 vs Xiaomi Mi Note 10 Lite | Helio P95 vs Snapdragon 730G | Fingerprint, SpeedTest
Redmi Note 10 Pro vs Samsung A52 | Fingerprint Test, SpeedTest, Camera Comparison
Samsung Galaxy A52 5G vs Xiaomi Mi 10T Pro | Video test Display, SpeedTest, Camera Comparison

Trả lời

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *