16 April, 2024

Xiaomi Redmi Note 10 PUBG Mobile Gaming test | Snapdragon 678, 6GB RAM

Xiaomi Redmi Note 10 PUBG Mobile Gaming test | Snapdragon 678, 6GB RAM. Redmi Note 10 owns a Snapdragon 678 processor, slightly more powerful than the Snapdragon 675, 4 / 6GB RAM LPDDR4x and 64 / 128GB UFS 2.2 ROM.

Video Xiaomi Redmi Note 10 PUBG Mobile Gaming test | Snapdragon 678, 6GB RAM:

Xiaomi Redmi Note 10 Specs
Display: AMOLED, 6.43″, Full HD+
OS: Android 11
CPU:Snapdragon 678
GPU: Adreno 612
RAM: 6 GB
Storage: 128 GB
Battery: 5000 mAh

Xiaomi Redmi Note 10 PUBG Mobile Gaming test

Thanks for reading ! If there are questions about “Redmi Note 10 PUBG Mobile Gaming test | Snapdragon 678, 6GB RAM”, Camera you can comment I will try to answer soon. Please like, subscribe to my channel to motivate me to make even better videos or post.
SUBCRIBE MY CHANNEL HERE !
See more:

Huawei Nova 7i PUBG Mobile Gaming test New Update | Configuraion, Temperature & Battery Drain test
Samsung Galaxy S21 PUBG Gaming test | Exynos 2100 , 8GB RAM, 120Hz Display
Huawei Matepad 10.4 PUBG Gaming test | Kirin 810, 4GB RAM
Vivo V20 2021 PUBG Gaming test | Snapdragon 730, 8GB RAM
Samsung Galaxy Z Fold 2 5G PUBG Gaming test Max Setting| Snapdragon 865+, 12GB RAM
Oppo A15s Pubg Mobile Gaming Test | Helio P35, 4GB RAM
iPhone 12 Pro Max PUBG Gaming test | Apple A14 Bionic, 6 GB RAM
Samsung Galaxy S21 Ultra PUBG Gaming test | Exynos 2100 , 12GB RAM, 120Hz Display
Huawei Matepad T10s PUBG Mobile Gaming test | Kirin 710A, 3GB RAM
Samsung Galaxy S21 Plus PUBG Gaming test | Exynos 2100 , 8GB RAM, 120Hz Display
Tab M10 FHD PLUS PUBG Mobile Gaming test | Helio P22T, 4GB RAM, Dolby Atmos
Samsung A02 PUBG Mobile Gaming test | MediaTek MT6739W, 3GB RAM
Xiaomi Mi 11 5G PUBG Mobile Gaming test | Snapdragon 888, 120Hz Display
Redmi Note 10 Pro PUBG Mobile Gaming test | Snapdragon 732G, 120Hz Display

Trả lời

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *