Oppo Reno8 5G vs Oppo Reno8 Z | Video test Display, SpeedTest, Comparison. Reno8 5g better than Reno8 Z?
Video Oppo Reno8 5G vs Oppo Reno8 Z | Video test Display, SpeedTest, Comparison:
OPPO RENO8 Z 5G
Display: AMOLED 6.43″ Full HD+
OS: Android 12, ColorOS 12.1
CPU: Snapdragon 695 5G (6 nm)
GPU: Adreno 619
RAM: 8 GB
Storage: 256 GB
Battery: 4500 mAh
Oppo Reno8 5G Specs
Display: AMOLED 6.4″ Full HD+
OS: Android 12, ColorOS 12.1
CPU: MediaTek Dimensity 1300 (6 nm)
GPU: Mali-G77 MC9
RAM: 8 GB
Storage: 256 GB
Battery: 4500 mAh
Thanks for reading ! If there are questions about “Oppo Reno8 5G vs Oppo Reno8 Z | Video test Display, SpeedTest, Comparison” you can comment I will try to answer soon. Please like, subscribe to my channel to motivate me to make even better videos or post.
SUBCRIBE MY CHANNEL HERE !
See more:
Realme 9i vs Samsug Galaxy A52 | Snapdragon 680 vs Snapdragon 720G Speedtest, Comparison
Samsung A03 vs Samsung A03s | Unisoc T606 vs Helio P35 Speedtest, Comparison
Redmi Note11 vs Realme 9i | Video test Display, Speedtest, Camera Comparison
Redmi Note 11 vs Samsung Galaxy A32 | Video test Display, Speedtest, Comparison
Redmi Note 11 vs Samsung Galaxy A52 | Video test Display, Speedtest, Camera Comparison
Redmi Note 11 vs Samsung Galaxy A22 | Video test Display, Speedtest, Comparison
Xiaomi Redmi Note 11 vs Samsung A52s 5G | Video test Display, Speedtest, Comparison
Samsung Galaxy A53 vs Samsung Galaxy A52 | Video test Display, SpeedTest, Camera Comparison
Samsung A23 vs Redmi 10C | Speedtest, Camera Comparison
Samsung A73 vs Samsung M53 | Fingerprint, Speedtest, Video test Display, Camera Comparison
Oppo Find X5 Pro vs Samsung S22 Plus | Video test Display, SpeedTest, Camera Comparison
Samsung Galaxy A53 vs Samsung Galaxy M33 | Video test display, Speedtest, Camera Comparison
Oppo Reno8 vs Oppo Reno8 5G | Video test Display, SpeedTest, Camera Comparison
Trả lời