Samsung Galaxy A72 vs Samsung Galaxy A80 | Video test Display, SpeedTest, Camera Comparison. Are you wondering which phone to choose Samsung Galaxy A72 vs Samsung Galaxy A80. See a detailed comparison of specs and features/cameras, screens,..
Video Samsung Galaxy A72 vs Samsung Galaxy A80 | Video test Display, SpeedTest, Camera Comparison:
Samsung A72
Display: Super AMOLED, 6.7″, Full HD+
OS: Android 11
CPU: Snapdragon 720G
GPU: Adreno 618
RAM: 8 GB
Storage: 256 GB
Battery: 5000 mAh
SAMSUNG A80
Display: Super AMOLED 6.7″ Full HD+
OS: Android 10
CPU: Snapdragon 730
GPU: Adreno 618
RAM: 8 GB
Storage: 128 GB
Battery: 3700 mAh
Thanks for reading ! If there are questions about “Samsung A72 vs Samsung A80 | Video test Display, SpeedTest, Camera Comparison” you can comment I will try to answer soon. Please like, subscribe to my channel to motivate me to make even better videos or post.
SUBCRIBE MY CHANNEL HERE !
See more:
Samsung Galaxy A52 vs Xiaomi Redmi Note 10 | Fingerprint Test, SpeedTest, Camera Comparison
Redmi Note 10 vs Samsung Galaxy A52 5G | Fingerprint Test, SpeedTest, Camera Comparison
Redmi Note 10 vs Samsung A71 | Fingerprint Test, SpeedTest, Camera Comparison
Xiaomi Redmi Note 10 vs Samsung Galaxy A32 | Snapdragon 678 vs Helio G80 Speedtest, Comparison
Redmi Note 10s vs Redmi Note 10 5G | Helio G95 vs Dimensity 700 Speedtest, Camera Comparison
Redmi Note 10 Pro vs iPhone 12 Pro Max | Snapdragon 732G vs Apple A14 Speedtest, Comparison
Samsung A32 vs Samsung Galaxy A31 | Helio G80 vs Helio P65 Speedtest, Camera Comparison
iPhone 12 Pro Max vs Samsung Galaxy M51| Apple A14 vs Snapdragon 730 Speedtest, Comparisonmera Comparison
Oppo A93 vs iPhone 8 Plus | Helio P95 vs Apple A11 | Fingerprint, SpeedTest, Comparison
Oppo A93 vs Xiaomi Mi Note 10 Lite | Helio P95 vs Snapdragon 730G | Fingerprint, SpeedTest
Samsung A32 vs Vivo Y53S | Video test Display, SpeedTest, Camera Comparison
Trả lời